Stats 2019/20

Final Tables 2006/07

Division 1
Division 2
Division 3
Division 4
Division 5

Division 3

H \ A
Abingdon F 6 - 42 - 86 - 44 - 68 - 27 - 35 - 56 - 45 - 55 - 54 - 6
Abingdon G7 - 3 3 - 76 - 40 - 103 - 76 - 44 - 68 - 23 - 74 - 64 - 6
BR Didcot D7 - 35 - 5 5 - 53 - 75 - 53 - 76 - 43 - 75 - 51 - 96 - 4
BR Didcot E6 - 47 - 35 - 5 3 - 77 - 36 - 47 - 36 - 46 - 43 - 76 - 4
Drayton C5 - 56 - 49 - 16 - 4 6 - 45 - 57 - 33 - 76 - 47 - 38 - 2
Howbery B3 - 76 - 47 - 38 - 25 - 5 6 - 48 - 28 - 25 - 54 - 65 - 5
Letcombe B2 - 84 - 66 - 43 - 72 - 87 - 3 5 - 55 - 55 - 53 - 77 - 3
Moreton C1 - 95 - 57 - 36 - 45 - 53 - 75 - 5 5 - 56 - 44 - 64 - 6
Moreton D3 - 74 - 66 - 42 - 82 - 86 - 46 - 42 - 8 5 - 56 - 44 - 6
RAL D4 - 67 - 33 - 70 - 103 - 77 - 37 - 37 - 38 - 2 1 - 98 - 2
Sutton C7 - 38 - 28 - 22 - 85 - 57 - 34 - 69 - 16 - 49 - 1 6 - 4
Wallingford A4 - 67 - 34 - 66 - 41 - 94 - 63 - 71 - 94 - 66 - 41 - 9 

  Team Pd W D L F A Pts
1 Drayton C 22 16 5 1 145 75 88
2 Sutton C 22 16 2 4 142 78 84
3 BR Didcot E 22 12 2 8 122 98 73
4 Abingdon F 22 11 4 7 119 101 72
5 Howbery B 22 9 4 9 112 108 68
6 RAL D 22 7 5 10 104 116 61
7 BR Didcot D 22 7 5 10 99 121 61
8 Moreton C 22 6 6 10 100 120 61
9 Letcombe B 22 6 5 11 101 119 59
10 Abingdon G 22 6 2 14 93 127 56
11 Moreton D 22 7 3 12 94 126 55
12 Wallingford A 22 7 1 14 89 131 54

Name Team Pd W %age
Dave Hudson Drayton C 60 56 93
Hong Zhu Sutton C 63 52 83
Geoff Burton Abingdon F 51 48 94
Eric Thomas RAL D 54 45 83
James Goldsby-West Moreton C 63 45 71
Peter Sinclair BR Didcot E 57 43 75
John Birkin Howbery B 45 42 93
Huiyu Tao Sutton C 57 42 74
John Talbot Howbery B 54 40 74
Ron Wright BR Didcot D 60 39 65
Roger Templeman Moreton D 45 36 80
Tom Saunders Letcombe B 60 35 58
Roy Stocker Drayton C 54 34 63
Ian Royle Moreton C 66 33 50
Nick Redding Moreton D 66 30 45
Jeff Lin Sutton C 51 29 57
Maurice Alphandary Abingdon F 51 28 55
David Quinn Wallingford A 48 27 56
Kevin Davies Drayton C 54 27 50
Matthew Warne Letcombe B 54 27 50
John Tremayne Abingdon G 60 26 43
Deryck Crossley BR Didcot D 51 25 49
Bob Hopgood RAL D 48 22 46
Terry Hardie BR Didcot E 27 21 78
Tatiana Bachkirova Abingdon F 45 20 44
Bruce McKenzie BR Didcot E 30 18 60
Lionel Sheppard BR Didcot E 54 18 33
Paul Rushton Moreton C 60 18 30
Brigit Muller Abingdon F 48 16 33
Andy Cook Moreton D 57 16 28
Tony Quinn Wallingford A 30 14 47
Mark Dunbar Wallingford A 39 14 36
Dave Langton Howbery B 42 14 33
Alan Rolfe Abingdon G 45 14 31
Peter Holland Wallingford A 30 13 43
Glyn Callard Letcombe B 18 12 67
Kieran Bowen Wallingford A 48 12 25
Renato Turchetta RAL D 39 11 28
Peter Lyall Abingdon G 15 10 67
Michael Butt BR Didcot D 36 10 28
Russell Buck BR Didcot D 45 10 22
Dennis Logsdail RAL D 45 10 22
Nick Vindel (rr) Abingdon G 12 9 75
Deryck Silk Abingdon G 18 9 50
Shaun Collins Drayton C 30 9 30
Anne Borrowdale Abingdon G 15 8 53
Dave Humphrey BR Didcot E 30 8 27
Tak-Wa Yau Moreton D 24 6 25
Mike Emanuel Abingdon G 18 4 22
Hanyang Wang Sutton C 24 4 17
Gill Vale Letcombe B 27 4 15
Dave Robinson Howbery B 45 4 9
Roy Raynor Letcombe B 6 3 50
Anne Borrowdale (rr) Abingdon F 0 0 0