Stats 2019/20

Final Tables 2007/08

Division 1
Division 2
Division 3
Division 4
Division 5

Division 1

H \ A
 7 - 33 - 73 - 69 - 17 - 34 - 67 - 39 - 15 - 54 - 6
0 - 10 2 - 80 - 1010 - 03 - 76 - 43 - 75 - 53 - 75 - 5
10 - 09 - 1 8 - 27 - 35 - 58 - 27 - 39 - 16 - 48 - 2
6 - 48 - 23 - 7 8 - 25 - 59 - 18 - 210 - 08 - 27 - 3
2 - 83 - 73 - 70 - 10 3 - 75 - 52 - 84 - 64 - 64 - 6
6 - 49 - 16 - 46 - 410 - 0 5 - 54 - 64 - 66 - 45 - 5
3 - 74 - 61 - 93 - 73 - 77 - 3 4 - 62 - 83 - 73 - 7
7 - 34 - 64 - 62 - 89 - 11 - 96 - 4 8 - 26 - 45 - 5
3 - 75 - 51 - 93 - 79 - 13 - 73 - 74 - 6 3 - 76 - 4
4 - 67 - 36 - 42 - 89 - 13 - 76 - 410 - 06 - 4 5 - 5
7 - 34 - 63 - 70 - 106 - 43 - 75 - 55 - 55 - 53 - 7 

  Team Pd W D L F A Pts
1 BR Crown 20 17 1 2 145 55 35
2 BR Didcot A 20 16 1 3 144 55 33
3 Drayton A 20 12 4 4 121 79 28
4 RAL A 20 11 2 7 111 89 24
5 Letcombe A 20 10 2 8 98 102 22
6 Abingdon A 20 10 1 9 110 89 21
7 RAL B 20 5 7 8 89 111 17
8 Abingdon B 20 6 3 11 77 123 15
9 Moreton A 20 5 3 12 78 122 13
10 Drayton B 20 3 3 14 76 124 9
11 BR Didcot B 20 1 1 18 50 150 3

Name Team Pd W %age
Richard Taylor Letcombe A 60 48 80
Nigel Taylor BR Crown 54 43 80
Greg Donovan BR Crown 51 39 76
Karl Bushell Drayton A 36 36 100
Neil Hurford RAL A 42 36 86
Craig Campbell Drayton B 48 36 75
John Barclay BR Didcot A 45 35 78
Matthew Davies Drayton A 57 33 58
George Pullin RAL A 42 32 76
David Mottershead Abingdon A 57 31 54
Rob Hudson BR Didcot A 33 29 88
Eddie Herrity BR Didcot A 36 28 78
Chris Lansley RAL A 36 26 72
Phil Haycock BR Didcot A 39 26 67
Anders Markvardsen RAL B 42 26 62
Joe Cheong Moreton A 60 26 43
Eamonn Deeley RAL B 42 24 57
Roger Perry Drayton A 51 24 47
Steve Smith Letcombe A 54 21 39
Ray Powell BR Crown 21 19 90
Glen Freeman Abingdon B 21 18 86
John Partington RAL B 36 18 50
Mike Haddrell Letcombe A 60 18 30
Roger Abbott Moreton A 24 17 71
Vincent Yang Abingdon B 36 16 44
Robert J Jones BR Didcot B 54 16 30
Samantha Cairns BR Crown 24 15 63
Janet Brown Abingdon A 33 15 45
Nick Pattman Abingdon A 33 15 45
Robert F Jones BR Didcot B 39 15 38
Ray Massie Drayton B 60 14 23
Richard Knight Abingdon A 21 13 62
Adrian Noke BR Crown 27 13 48
Paul Cheong Moreton A 48 13 27
Chris Moffatt RAL B 48 13 27
Dave Newell BR Didcot B 57 13 23
Greg Boone Drayton A 15 12 80
Owen Brazell Abingdon B 48 12 25
Vitto Ferrari Moreton A 18 11 61
Nick Langley BR Didcot A 18 11 61
Brian Freeman Abingdon B 27 11 41
Robert Hudson Drayton B 51 11 22
Andy Misseldine Abingdon A 12 10 83
Olafur Pall Geirsson Drayton A 9 4 44
Ron Liquorish RAL A 33 4 12
Bill Mason (*) Abingdon B 15 3 20
Neil Oastler RAL A 24 2 8
Richard Burton BR Didcot B 3 1 33
Dave Hudson (*) Drayton B 3 0 0
Tony Krason Drayton B 3 0 0
Ellis Bicknell Drayton A 0 0 0