Stats 2019/20

Final Tables 2007/08

Division 1
Division 2
Division 3
Division 4
Division 5

Division 2

H \ A
 7 - 33 - 76 - 46 - 49 - 15 - 53 - 79 - 16 - 49 - 1
6 - 4 4 - 64 - 67 - 38 - 24 - 68 - 210 - 07 - 39 - 1
6 - 43 - 7 1 - 97 - 38 - 24 - 66 - 410 - 05 - 510 - 0
5 - 58 - 24 - 6 5 - 54 - 62 - 8 - 7 - 32 - 83 - 7
0 - 102 - 84 - 61 - 9 3 - 71 - 91 - 94 - 65 - 50 - 10
6 - 43 - 70 - 1010 - 04 - 6 5 - 56 - 410 - 02 - 84 - 6
8 - 28 - 27 - 36 - 47 - 310 - 0 6 - 49 - 110 - 09 - 1
4 - 65 - 54 - 67 - 35 - 58 - 22 - 8 7 - 34 - 66 - 4
2 - 80 - 103 - 72 - 80 - 108 - 20 - 10 -  1 - 90 - 10
4 - 63 - 73 - 75 - 55 - 54 - 62 - 81 - 96 - 4 5 - 5
5 - 52 - 83 - 75 - 55 - 54 - 64 - 63 - 77 - 36 - 4 

  Team Pd W D L F A Pts
1 RAL C 20 18 2 0 151 49 92
2 BR Didcot C 20 15 1 4 125 75 77
3 Abingdon D 20 13 1 6 126 74 74
4 Abingdon C 20 11 3 6 117 83 70
5 Drayton C 20 7 4 9 103 97 60
6 Sutton A 20 9 2 9 105 95 59
7 Upton A 20 6 4 10 89 111 54
8 Sutton C 20 5 5 10 90 110 54
9 Moreton B 20 8 1 11 84 116 51
10 Howbery A 20 2 5 13 70 130 43
11 Sutton B 20 2 0 18 40 160 26

Name Team Pd W %age
Chris Rowlatt RAL C 51 51 100
Ian Hutchings BR Didcot C 57 46 81
Rob Cleese Abingdon D 51 42 82
Mike Watts Sutton A 57 40 70
Mike Aistrop Abingdon C 60 40 67
Dave Cuddon BR Didcot C 57 38 67
Steve Gardner Drayton C 48 35 73
Stuart Walker Upton A 54 31 57
Brian Wyborn RAL C 45 30 67
Pete Wiblin Sutton A 54 30 56
Pat O`Regan Abingdon C 60 30 50
Howard Searle BR Didcot C 54 29 54
Ronnie Brass Abingdon D 36 28 78
Hong Zhu Sutton C 54 27 50
Chris Hasker Howbery A 57 27 47
Steve Gardner RAL C 39 26 67
Tim Pett RAL C 39 26 67
Mark Jones Moreton B 36 25 69
Eric Hasker Howbery A 54 25 46
Huiyu Tao Sutton C 60 25 42
Brian Freeman (*) Abingdon C 24 21 88
Henri Wibowo Abingdon D 33 21 64
Tim Elford Sutton A 51 21 41
Dave Hudson Drayton C 36 20 56
Jeff Lin Sutton C 45 20 44
Robert Cowan Abingdon D 51 20 39
John Gould Drayton C 27 18 67
James Goldsby-West Moreton B 48 18 38
James Tripp Upton A 48 18 38
Tim Raby Moreton B 42 16 38
Derek Wavell Moreton B 39 15 38
Paul Oakley Upton A 24 14 58
Gavin Bosse Sutton B 60 12 20
Alistair Nicholson Sutton B 36 11 31
Pam Bosse Sutton B 51 7 14
Dave Harradine Drayton C 27 6 22
Gareth Walker Upton A 27 6 22
Roy Stocker Drayton C 27 5 19
Phil Besley Howbery A 21 3 14
Michael Loizou Abingdon C 6 2 33
Terry Wheeler BR Didcot C 12 2 17
Paul Brooks Upton A 3 1 33
Bill Mason Abingdon C 3 1 33
Hanyang Wang Sutton C 15 1 7
Ian Bell Sutton B 24 0 0
John Forty Howbery A 0 0 0