Stats 2019/20

Final Tables 2007/08

Division 1
Division 2
Division 3
Division 4
Division 5

Division 3

H \ A
 7 - 37 - 39 - 18 - 27 - 33 - 72 - 88 - 25 - 57 - 3
5 - 5 6 - 36 - 43 - 75 - 54 - 63 - 73 - 75 - 55 - 5
1 - 90 - 10 3 - 71 - 96 - 43 - 70 - 105 - 51 - 92 - 8
1 - 94 - 68 - 2 4 - 67 - 35 - 52 - 83 - 73 - 77 - 3
5 - 56 - 410 - 08 - 2 9 - 14 - 67 - 34 - 62 - 86 - 4
2 - 87 - 39 - 17 - 36 - 4 4 - 64 - 64 - 62 - 85 - 5
8 - 24 - 69 - 19 - 18 - 27 - 3 5 - 57 - 37 - 36 - 4
3 - 76 - 410 - 07 - 38 - 26 - 48 - 2 7 - 35 - 56 - 4
4 - 68 - 210 - 04 - 68 - 26 - 43 - 72 - 8 3 - 73 - 7
3 - 77 - 310 - 06 - 46 - 48 - 24 - 68 - 26 - 4 6 - 4
8 - 27 - 310 - 04 - 65 - 55 - 56 - 43 - 78 - 25 - 5 

  Team Pd W D L F A Pts
1 Letcombe B 20 15 2 3 130 70 80
2 Moreton C 20 13 4 3 126 74 77
3 Howbery B 20 15 2 3 126 74 75
4 Abingdon E 20 13 3 4 123 77 72
5 RAL D 20 7 5 8 108 92 64
6 BR Didcot E 20 9 2 9 104 96 60
7 Letcombe C 20 8 1 11 96 104 58
8 Abingdon F 20 5 4 11 89 110 55
9 BR Didcot D 20 6 1 13 81 119 49
10 Drayton D 20 4 3 13 84 116 48
11 Abingdon G 20 1 1 18 32 167 22

Name Team Pd W %age
John Talbot Howbery B 60 50 83
John Birkin Howbery B 51 49 96
Geoff Burton Abingdon F 60 49 82
Peter Sinclair BR Didcot E 57 41 72
Roger Templeman Moreton C 57 39 68
Nick Vindel Abingdon E 45 37 82
Geoff Cherrill Letcombe B 39 36 92
John Tremayne Abingdon E 60 36 60
Nick Redding Moreton C 48 35 73
Phil Richards Letcombe C 48 33 69
Tom Saunders Letcombe B 51 33 65
Kevin Davies Drayton D 51 32 63
Eric Thomas RAL D 39 30 77
Ben Prior Letcombe C 57 29 51
Ian Royle Moreton C 45 28 62
John Varley RAL D 42 25 60
Deryck Crossley BR Didcot D 51 25 49
Andi Cudden Drayton D 48 24 50
Ron Wright BR Didcot D 45 22 49
Maurice Alphandary Abingdon E 48 21 44
Bob Hopgood RAL D 48 21 44
Jamie Soames Letcombe C 54 21 39
Matthew Warne Letcombe B 36 19 53
Roy Rayner Letcombe B 39 19 49
Renato Turchetta RAL D 33 17 52
Anne Borrowdale Abingdon E 21 15 71
Lionel Sheppard BR Didcot E 39 15 38
Richard Smith Moreton C 21 14 67
Bruce McKenzie BR Didcot E 24 13 54
Brigit Muller Abingdon F 57 13 23
Steve Calladine BR Didcot D 12 12 100
Terry Hardie BR Didcot E 18 12 67
Tatiana Bachkirova Abingdon F 39 11 28
Allan Lovelock Drayton D 48 10 21
Kota Goto Abingdon G 51 9 18
Dave Langton Howbery B 33 8 24
Ed O`Neill Abingdon G 45 8 18
Martin Honey Drayton D 18 7 39
Mike Butt BR Didcot D 39 7 18
Anand Muthasamy Abingdon F 6 4 67
Vikram Sharma Abingdon G 15 4 27
Dave Humphrey BR Didcot E 33 4 12
Graham Ogle Abingdon G 42 4 10
Russell Buck BR Didcot D 24 3 13
Steve Cobrin RAL D 6 2 33
Dave Robinson Howbery B 15 1 7
Tony Prior Letcombe C 21 1 5
Chris Jackson Howbery B 3 0 0
Derek Nichols Drayton D 3 0 0
Lucy Shaw Abingdon F 3 0 0