Stats 2019/20

Final Tables 2007/08

Division 1
Division 2
Division 3
Division 4
Division 5

Division 4

H \ A
 10 - 04 - 69 - 11 - 98 - 28 - 23 - 78 - 29 - 17 - 32 - 8
2 - 8 5 - 59 - 10 - 102 - 87 - 33 - 74 - 65 - 55 - 55 - 5
5 - 55 - 5 8 - 20 - 109 - 18 - 26 - 46 - 410 - 08 - 24 - 6
2 - 83 - 71 - 9 5 - 57 - 33 - 70 - 107 - 34 - 60 - 100 - 10
6 - 47 - 35 - 510 - 0 8 - 28 - 26 - 49 - 110 - 08 - 22 - 8
3 - 76 - 42 - 89 - 10 - 10 2 - 85 - 58 - 26 - 44 - 62 - 8
3 - 78 - 25 - 510 - 01 - 98 - 2 4 - 64 - 69 - 13 - 76 - 4
3 - 73 - 77 - 36 - 43 - 76 - 410 - 0 5 - 57 - 38 - 24 - 6
4 - 64 - 62 - 87 - 33 - 76 - 43 - 70 - 10 5 - 52 - 82 - 8
5 - 55 - 54 - 69 - 10 - 102 - 82 - 83 - 74 - 6 1 - 92 - 8
7 - 38 - 24 - 69 - 12 - 87 - 36 - 47 - 37 - 37 - 3 4 - 6
9 - 17 - 37 - 310 - 07 - 39 - 19 - 19 - 18 - 28 - 27 - 3 

  Team Pd W D L F A Pts
1 Wallingford 22 20 1 1 167 53 100
2 Drayton E 22 18 2 2 167 53 100
3 Abingdon J 22 13 5 4 133 87 82
4 Abingdon H 22 13 2 7 130 90 78
5 Moreton D 22 12 2 8 126 94 76
6 Sutton D 22 13 1 8 125 95 73
7 Letcombe D 22 9 1 12 105 115 63
8 Abingdon I 22 5 6 11 91 129 53
9 Grove 22 6 1 15 85 135 51
10 Moreton E 22 5 2 15 78 142 47
11 RAL E 22 2 4 16 67 153 40
12 Abingdon K 22 2 1 19 46 174 29

Name Team Pd W %age
Charlie Lane Moreton E 66 50 76
Shaun Collins Drayton E 60 49 82
Nicole Hunt Drayton E 63 46 73
Luke Hunt Drayton E 57 44 77
Andy Cook Moreton D 60 44 73
Lucian Danaila Sutton D 66 44 67
Matt Wood Abingdon H 60 42 70
Alan Rolfe Abingdon J 48 41 85
Isabel Hessey Sutton D 60 38 63
Dan Cruse Abingdon H 63 38 60
Tom Gray Moreton D 63 37 59
Peter Holland Wallingford 39 35 90
Phil Neatherway Abingdon H 63 33 52
David Quinn Wallingford 39 31 79
Daniel Stickley Abingdon J 57 30 53
Bob Price Moreton D 45 29 64
Kevin Hessey Sutton D 63 29 46
Tony Quinn Wallingford 36 28 78
Kieran Bowen Wallingford 39 28 72
Robert Saunders Abingdon J 54 28 52
Roger Diamand Letcombe D 36 23 64
John Croft Letcombe D 39 23 59
Mike Murthwaite Abingdon I 54 23 43
Peter Beckley Grove 33 22 67
David Sibbert Letcombe D 45 22 49
Dennis Logsdail RAL E 36 21 58
Steve Burge Letcombe D 48 20 42
Lawrence Jones RAL E 51 19 37
Mark Dunbar Wallingford 21 18 86
Matt Chambers Abingdon K 48 17 35
Kevin Woodhouse RAL E 54 17 31
Allan Evans Abingdon I 57 17 30
Mike Walker Grove 39 16 41
Mark Ghaffor Abingdon I 15 15 100
Aubrey Hughes Abingdon J 18 15 83
Robert Wallis Grove 27 15 56
Derrick Cain Grove 33 12 36
Mike Emanuel Abingdon I 18 11 61
Ian Sykes Abingdon K 45 9 20
Jessica Cheong Moreton E 63 9 14
Nathan Cheong Moreton E 66 9 14
Rodney Carr Drayton E 12 8 67
Raul Pampin Abingdon K 45 7 16
Gill Vale Letcombe D 12 6 50
Ian Barnett Wallingford 21 6 29
Tony Brown Grove 39 6 15
Agnes Thambynayagam Abingdon I 12 5 42
Adrian Scott Abingdon K 51 5 10
Michael Loizou (*) Abingdon I 6 4 67
Aki Ben Ezra Abingdon J 3 3 100
Yungtai Hsu Abingdon I 3 3 100
John Long Letcombe D 6 3 50
Jane Banks Abingdon I 3 2 67
Przemyslaw Gasiorek RAL E 21 1 5
Paul Harwood Grove 27 1 4
Gillian Burrel RAL E 30 1 3
Jay Daly Abingdon I 3 0 0
Mike Dawes Moreton D 0 0 0
Jorge Suarez Abingdon J 0 0 0