Stats 2019/20

Final Tables 2007/08

Division 1
Division 2
Division 3
Division 4
Division 5

Division 5

H \ A
 8 - 2 - 6 - 43 - 7 - 1 - 910 - 0
5 - 5  - 7 - 33 - 7 - 0 - 109 - 1
0 - 103 - 7  - 1 - 9 - - -
5 - 5 - 10 - 0 5 - 5 - 2 - 810 - 0
5 - 5 - - 4 - 6  - 2 - 86 - 4
- - - - -   - -
10 - 07 - 310 - 010 - 010 - 0 -  10 - 0
3 - 71 - 910 - 03 - 73 - 7 - 0 - 10 

  Team Pd W D L F A Pts
1 RAL F 17 17 0 0 153 17 91
2 Abingdon L 17 9 3 5 96 74 59
3 Moreton F 16 10 2 4 95 65 56
4 Abingdon M 14 5 2 7 65 75 38
5 Drayton F 15 4 3 8 62 88 37
6 Upton B 16 2 0 14 37 123 23
7 BR Coaching 9 0 0 9 12 78 8
8 Moreton H 0 0 0 0 0 0 0

Name Team Pd W %age
Tom Griffin RAL F 39 38 97
David Smart Abingdon L 51 35 69
Karmesh Joshi RAL F 36 34 94
Trevor Hughes RAL F 30 29 97
Mingchao Ma RAL F 30 28 93
Marco Borojevic Abingdon M 39 28 72
Sam Crowther Moreton F 42 28 67
Sean Stinson Moreton F 36 24 67
Brian Hunt Drayton F 36 23 64
Ryota Goto Abingdon L 45 23 51
Jamie Rivers Drayton F 24 15 63
Matt Lolli Abingdon L 27 14 52
Richard Brown Upton B 45 13 29
Chad Silk Abingdon L 21 12 57
Jayesh Patel Moreton F 12 11 92
Ian Douglas Abingdon M 36 11 31
Damien Flannery RAL F 9 8 89
Jon Mather Abingdon M 18 8 44
Stewart Jones Drayton F 24 8 33
Robert Lott Upton B 42 7 17
Sam Robinson Abingdon M 6 6 100
Heather Saysell Upton B 21 6 29
Jamie Flynn (*) Moreton F 9 5 56
Owen Shevlin Drayton F 15 5 33
Connor Morrison BR Coaching 18 4 22
Roger Haycock Moreton F 3 3 100
Yuri Anderegg Abingdon M 9 3 33
Jane Banks (*) Abingdon M 3 2 67
Anne Dodd Drayton F 6 2 33
John Evans Moreton F 6 2 33
Julie John Drayton F 9 2 22
Alex Rodman BR Coaching 9 2 22
Terry Wadron BR Coaching 12 2 17
Vincent Emery BR Coaching 15 2 13
Alex Emery BR Coaching 18 2 11
Steven Young Abingdon L 3 1 33
Sam Evans Moreton F 15 1 7
Ina Hamiamuk Abingdon L 3 0 0
Simon Price Abingdon M 6 0 0
Liam Hillier BR Coaching 9 0 0
Lee Bainbrigge Moreton H 0 0 0
Andy Benning Moreton H 0 0 0
Jamie Flynn Moreton H 0 0 0
Howard Hawkins Moreton H 0 0 0
Mel Hawkins Moreton H 0 0 0
Kin-Hing Lo Moreton H 0 0 0
Aaron Mott Abingdon M 0 0 0
Laurie Neatherway Abingdon M 0 0 0
Idir Ouadahi Drayton F 0 0 0
Hiten Patel Moreton H 0 0 0
Sophie Peake Abingdon L 0 0 0
Agnes Thambynayagam (*) Abingdon L 0 0 0
Jonathan Wheeler BR Coaching 0 0 0