Stats 2019/20

Final Tables 2008/09

Division 1
Division 2
Division 3
Division 4
Division 5

Division 1

H \ A
 3 - 71 - 93 - 79 - 14 - 64 - 67 - 33 - 77 - 37 - 3
8 - 2 6 - 48 - 29 - 11 - 910 - 08 - 29 - 16 - 46 - 4
9 - 14 - 6 4 - 610 - 06 - 49 - 18 - 210 - 03 - 79 - 1
4 - 63 - 76 - 4 9 - 13 - 77 - 32 - 87 - 34 - 68 - 2
2 - 81 - 90 - 101 - 9 3 - 73 - 71 - 90 - 101 - 91 - 9
9 - 18 - 26 - 45 - 59 - 1 5 - 58 - 210 - 08 - 27 - 3
7 - 33 - 74 - 66 - 45 - 53 - 7 4 - 64 - 65 - 54 - 6
6 - 41 - 94 - 63 - 79 - 14 - 67 - 3 4 - 64 - 66 - 4
6 - 41 - 93 - 710 - 010 - 01 - 94 - 67 - 3 3 - 75 - 5
7 - 32 - 85 - 56 - 48 - 23 - 75 - 58 - 25 - 5 3 - 7
6 - 40 - 102 - 85 - 57 - 32 - 88 - 27 - 36 - 43 - 7 

  Team Pd W D L F A Pts
1 BR Crown 20 18 0 2 145 55 36
2 Drayton A 20 17 2 1 145 55 36
3 BR Didcot A 20 13 1 6 135 65 27
4 RAL A 20 10 4 6 108 92 24
5 BR Didcot B 20 9 2 9 102 98 20
6 Moreton A 20 8 2 10 92 108 18
7 RAL B 20 8 2 10 90 110 18
8 Letcombe A 20 7 0 13 88 112 14
9 Drayton B 20 5 4 11 83 117 14
10 Abingdon A 20 6 0 14 84 116 12
11 BR Didcot C 20 0 1 19 28 172 1

Name Team Pd W %age
Richard Taylor Letcombe A 60 47 78
Eddie Herrity BR Didcot A 54 43 80
Greg Donovan BR Crown 57 41 72
Steve Dobbins BR Didcot B 45 40 89
Nigel Taylor BR Crown 57 40 70
Karl Bushell Drayton A 42 38 90
Rob Hudson BR Didcot A 45 34 76
Joe Cheong Moreton A 57 34 60
David Mottershead Abingdon A 57 34 60
Neil Hurford RAL A 39 33 85
Ellis Bicknell Drayton A 39 32 82
Matthew Davies Drayton B 51 32 63
Ray Powell BR Crown 33 31 94
Tony Stead RAL B 39 31 79
Nick Pattman Moreton A 54 31 57
Craig Campbell Drayton A 39 29 74
Chris Lansley RAL A 54 28 52
John Barclay BR Didcot A 39 25 64
Anders Markvardsen RAL B 48 25 52
Adrian Noke BR Crown 33 20 61
Mike Haddrell Letcombe A 57 19 33
Phillip Haycock BR Didcot A 27 18 67
Robert J Jones BR Didcot B 45 18 40
Robert F Jones BR Didcot B 33 17 52
Steve Calladine BR Didcot B 45 17 38
Steve Smith Letcombe A 57 17 30
Roger Perry Drayton A 30 15 50
Robert Hudson Drayton B 48 15 31
Rob Cleese Abingdon A 54 15 28
Glen Freeman Drayton B 30 14 47
Mick Pearce RAL A 30 14 47
Greg Boone Drayton A 18 13 72
Chris Moffatt RAL B 48 12 25
Paul Cheong Moreton A 54 12 22
Janet Brown BR Didcot C 18 9 50
Sebastian Huygen Abingdon A 21 9 43
George Pullin RAL A 21 9 43
Eamonn Deeley RAL B 27 9 33
Ray Massie Drayton B 36 8 22
James Lovelock BR Didcot C 9 6 67
Andy Misseldine Abingdon A 6 5 83
Ron Liquorish RAL A 18 4 22
Dave Cuddon BR Didcot C 51 4 8
Neil Oastler RAL A 12 3 25
Radi Slavchev Abingdon A 12 3 25
Tibor Guzik BR Didcot C 18 3 17
Ian Hutchings BR Didcot C 15 2 13
Howard Searle BR Didcot C 36 2 6
Sam Harrison Abingdon A 3 1 33
Nick Langley BR Didcot A 12 1 8
John Partington RAL B 12 1 8
Dave Newell BR Didcot B 3 0 0
Terry Wheeler BR Didcot C 33 0 0
Janet Brown (*) BR Didcot A 0 0 0
Sam Cairns BR Crown 0 0 0
Tony Krason (*) Drayton A 0 0 0