Stats 2019/20

Final Tables 2009/10

Division 1
Division 2
Division 3
Division 4
Division 5

Division 2

H \ A
 5 - 52 - 81 - 94 - 63 - 75 - 55 - 57 - 32 - 86 - 4
7 - 3 6 - 49 - 18 - 28 - 29 - 15 - 59 - 16 - 48 - 2
8 - 22 - 8 3 - 76 - 46 - 45 - 53 - 76 - 49 - 16 - 4
6 - 46 - 46 - 4 10 - 010 - 09 - 15 - 57 - 35 - 56 - 4
5 - 55 - 55 - 57 - 3 4 - 65 - 52 - 84 - 60 - 108 - 2
9 - 12 - 88 - 27 - 35 - 5 8 - 24 - 610 - 02 - 86 - 4
5 - 52 - 86 - 44 - 67 - 34 - 6 0 - 103 - 73 - 75 - 5
8 - 24 - 67 - 37 - 37 - 37 - 310 - 0 8 - 27 - 39 - 1
5 - 56 - 40 - 103 - 74 - 62 - 83 - 73 - 7 2 - 85 - 5
7 - 32 - 88 - 25 - 57 - 35 - 58 - 25 - 57 - 3 8 - 2
2 - 82 - 85 - 53 - 70 - 104 - 66 - 42 - 85 - 56 - 0 

  Team Pd W D L F A Pts
1 BR Didcot D 20 15 3 2 139 61 84
2 RAL C 20 15 4 1 140 60 83
3 Drayton D 20 13 3 4 121 79 74
4 Sutton B 20 11 4 5 116 80 70
5 Howbery B 20 11 2 7 108 92 65
6 Drayton C 20 8 3 9 101 99 61
7 Howbery A 20 5 5 10 87 113 52
8 Abingdon C 20 3 6 11 78 122 47
9 Moreton B 20 3 5 12 71 129 42
10 Sutton A 20 3 3 14 67 133 41
11 Upton A 20 2 4 14 68 128 39

Name Team Pd W %age
James Lovelock BR Didcot D 54 54 100
Bill Mason RAL C 54 48 89
Markus Wagner Howbery B 45 43 96
Vincent Yang Sutton B 45 41 91
Dave Cuddon BR Didcot D 57 37 65
John Gould Drayton D 51 36 71
John Talbot Howbery B 60 34 57
Dave Hudson Drayton D 48 33 69
Steve . Gardner Drayton D 57 33 58
Geoff Cherrill Drayton C 45 32 71
Mike Aistrop Abingdon C 51 32 63
Howard Searle BR Didcot D 57 30 53
John Birkin Howbery A 39 29 74
Brian Wyborn RAL C 45 29 64
Hong Zhu Sutton B 54 29 54
Pete Wiblin Sutton A 57 29 51
Nick Redding Moreton B 42 27 64
Jeff Lin Sutton B 45 26 58
Stuart Walker Upton A 57 26 46
Tim Elford Sutton A 57 24 42
Tim Pett RAL C 36 23 64
Dave Wynn RAL C 42 23 55
Ray Massie Drayton C 30 22 73
Tim Raby Howbery A 45 21 47
James Tripp Upton A 54 20 37
Chris Hasker Howbery A 48 17 35
Andi Cudden Drayton C 48 16 33
Pat O`Regan Abingdon C 51 16 31
Jayesh Patel Moreton B 57 16 28
Eric Hasker Howbery A 45 14 31
Ian Wu Howbery B 24 13 54
Ian Royle Moreton B 54 12 22
Robert Cowan Abingdon C 57 12 21
Roy Stocker Drayton C 42 11 26
Donald Symons Upton A 36 10 28
Dave Harradine Drayton D 24 9 38
Huiyu Tao Sutton B 18 8 44
Jim Stevenson Moreton B 9 6 67
Chris Smith Abingdon C 12 6 50
Roger Templeman Howbery B 12 4 33
Terry Wheeler BR Didcot D 12 4 33
Paul Brooks Sutton A 3 1 33
Chris Noys Sutton A 12 1 8
Roger Calow Howbery B 3 0 0
James Goldsby-West Howbery B 3 0 0
Martin Roberts RAL C 0 0 0
Derek Wavell Howbery B 0 0 0