Stats 2019/20

Final Tables 2006/07

Division 1
Division 2
Division 3
Division 4
Division 5

Division 2

H \ A
Abingdon D 10 - 07 - 35 - 59 - 14 - 64 - 64 - 66 - 49 - 19 - 1
Abingdon E4 - 6 4 - 63 - 78 - 25 - 53 - 73 - 75 - 56 - 47 - 3
BR Didcot C5 - 55 - 5 1 - 94 - 65 - 56 - 46 - 46 - 48 - 25 - 5
Drayton B6 - 46 - 46 - 4 8 - 29 - 14 - 64 - 62 - 89 - 110 - 0
Howbery A2 - 83 - 77 - 32 - 8 3 - 72 - 83 - 73 - 76 - 46 - 4
Moreton B2 - 85 - 57 - 35 - 58 - 2 1 - 94 - 65 - 57 - 35 - 5
RAL B6 - 48 - 29 - 13 - 77 - 310 - 0 4 - 68 - 29 - 110 - 0
RAL C7 - 35 - 54 - 65 - 57 - 39 - 17 - 3 5 - 58 - 29 - 1
Sutton A6 - 48 - 27 - 34 - 610 - 07 - 32 - 84 - 6 9 - 15 - 5
Sutton B3 - 74 - 63 - 72 - 85 - 56 - 42 - 82 - 83 - 7 4 - 6
Upton6 - 43 - 76 - 42 - 83 - 75 - 51 - 91 - 94 - 66 - 4 

  Team Pd W D L F A Pts
1 RAL B 20 16 0 4 142 58 85
2 Drayton B 20 14 3 3 132 68 79
3 RAL C 20 15 3 2 131 69 78
4 Abingdon D 20 10 2 8 120 80 69
5 Sutton A 20 10 4 6 115 85 67
6 BR Didcot C 20 7 4 9 91 109 57
7 Abingdon E 20 6 5 9 91 109 54
8 Moreton B 20 5 7 8 86 114 52
9 Upton 20 4 4 12 67 133 43
10 Howbery A 20 5 1 14 68 132 42
11 Sutton B 20 1 1 18 57 143 34

Name Team Pd W %age
Anders Markvardsen RAL C 60 50 83
Mike Aistrop Abingdon D 60 42 70
Brian Freeman Abingdon E 51 40 78
Dave Cuddon BR Didcot C 57 39 68
John Partington RAL B 42 38 90
Pete Wiblin Sutton A 60 37 62
Chris Moffatt RAL B 42 36 86
Ronnie Brass Abingdon D 45 33 73
Robert Hudson Drayton B 45 33 73
Steve Gardner RAL B 51 33 65
Mike Watts Sutton A 51 32 63
Mark Jones Moreton B 36 31 86
Steve Gardner Drayton B 42 30 71
Brian Wyborn RAL C 51 30 59
Tim Pett RAL C 48 29 60
Stuart Walker Upton 57 29 51
John Gould Drayton B 45 28 62
Henri Wibowo Abingdon E 36 27 75
Alistair Nicholson Sutton B 54 27 50
Howard Searle BR Didcot C 54 27 50
Tim Elford Sutton A 48 26 54
Pat O`Regan Abingdon D 60 26 43
Chris Hasker Howbery A 57 24 42
Tim Raby Moreton B 54 22 41
Paul Oakley Upton 48 19 40
Tony Krason Drayton B 21 18 86
Dave Wynn RAL B 30 18 60
Eric Hasker Howbery A 45 14 31
Richard Smith Moreton B 42 13 31
Phil Besley Howbery A 57 13 23
Terry Wheeler BR Didcot C 57 13 23
Pam Bosse Sutton B 60 12 20
Dave Harradine Drayton B 24 11 46
Robert Cowan Abingdon E 57 11 19
Gavin Bosse Sutton B 57 10 18
James Tripp Upton 42 8 19
Dave Davies Sutton A 21 7 33
Gareth Walker Upton 33 7 21
Derek Wavell Moreton B 21 6 29
Ricki Whiteaway Abingdon D 9 4 44
John Varley RAL C 15 4 27
Si Thomas RAL B 3 3 100
Cameron Bowen Moreton B 6 3 50
Tim Elford (rr) Sutton B 6 3 50
Nick Vindel Abingdon E 3 1 33
John Forty Howbery A 3 0 0
Jason Quelch Upton 0 0 0