Stats 2019/20

Final Tables 2008/09

Division 1
Division 2
Division 3
Division 4
Division 5

Division 2

H \ A
 2 - 86 - 45 - 59 - 19 - 14 - 69 - 18 - 210 - 08 - 2
3 - 7 3 - 78 - 27 - 37 - 35 - 56 - 49 - 19 - 16 - 4
7 - 38 - 2 9 - 16 - 47 - 35 - 56 - 47 - 37 - 37 - 3
3 - 73 - 72 - 8 10 - 07 - 34 - 65 - 56 - 43 - 78 - 2
2 - 83 - 72 - 82 - 8 4 - 63 - 73 - 77 - 38 - 27 - 3
3 - 72 - 82 - 83 - 77 - 3 3 - 73 - 76 - 43 - 74 - 6
5 - 54 - 64 - 64 - 69 - 16 - 4 8 - 28 - 28 - 210 - 0
3 - 76 - 43 - 76 - 45 - 56 - 43 - 7 7 - 38 - 24 - 5
2 - 82 - 83 - 75 - 56 - 47 - 31 - 95 - 5 7 - 39 - 1
4 - 60 - 101 - 93 - 76 - 44 - 62 - 80 - 101 - 9 4 - 6
2 - 82 - 82 - 83 - 76 - 48 - 21 - 94 - 64 - 66 - 4 

  Team Pd W D L F A Pts
1 Drayton C 20 18 1 1 141 59 84
2 Abingdon B 20 15 2 3 136 64 81
3 RAL C 20 14 3 3 135 65 80
4 Abingdon C 20 15 1 4 131 69 79
5 Howbery A 20 9 3 8 103 97 62
6 Sutton A 20 9 3 8 102 97 62
7 Sutton B 20 6 2 12 84 116 50
8 Moreton B 20 4 0 16 71 129 44
9 Upton A 20 6 0 14 70 129 43
10 Letcombe B 20 3 1 16 70 130 41
11 Sutton C 20 3 0 17 56 144 33

Name Team Pd W %age
Tony Krason Drayton C 57 52 91
Mike Aistrop Abingdon C 60 45 75
Geoff Cherrill Letcombe B 54 42 78
Brian Freeman Abingdon C 54 41 76
Stuart Walker Upton A 60 38 63
Bill Mason RAL C 39 36 92
Owen Brazell Abingdon B 48 36 75
John Birkin Howbery A 39 35 90
Brian Wyborn RAL C 45 34 76
Steve Gardner Drayton C 51 34 67
Tim Elford Sutton A 57 34 60
Henri Wibowo Abingdon B 39 33 85
Vincent Yang Abingdon B 33 32 97
Dave Hudson Drayton C 45 32 71
Nick Redding Moreton B 51 32 63
Mike Watts Sutton A 54 28 52
Pete Wiblin Sutton A 57 27 47
Chris Hasker Howbery A 45 26 58
Tim Pett RAL C 39 24 62
Hong Zhu Sutton B 51 24 47
Pat O`Regan Abingdon C 54 24 44
Huiyu Tao Sutton B 60 24 40
Jeff Lin Sutton B 48 23 48
Alistair Nicholson Sutton C 60 23 38
Dave Wynn RAL C 33 18 55
Jayesh Patel Moreton B 57 18 32
James Tripp Upton A 57 18 32
Tim Raby Howbery A 33 17 52
Ian Royle Moreton B 51 15 29
Pam Bosse Sutton C 60 14 23
Robert Cowan Abingdon B 45 12 27
Gavin Bosse Sutton C 60 12 20
Steve Gardner RAL C 21 11 52
Eric Hasker Howbery A 33 11 33
Roy Stocker Drayton C 24 10 42
Matthew Warne Letcombe B 45 9 20
Tom Saunders Letcombe B 57 9 16
Paul Brooks Upton A 12 5 42
Gareth Walker Upton A 18 3 17
Derek Wavell Howbery A 30 3 10
Michael Loizou Abingdon C 6 2 33
Hanyang Wang Sutton B 15 2 13
Roy Rayner Letcombe B 12 1 8
Steven Madge Upton A 3 0 0
Ben Prior Letcombe B 6 0 0
John Gould (*) Drayton C 0 0 0
Dave Harradine (*) Drayton C 0 0 0