Stats 2019/20

Final Tables 2008/09

Division 1
Division 2
Division 3
Division 4
Division 5

Division 4

H \ A
 6 - 45 - 54 - 69 - 18 - 210 - 07 - 35 - 59 - 110 - 04 - 6
6 - 4 5 - 52 - 810 - 07 - 35 - 54 - 610 - 04 - 67 - 39 - 1
4 - 65 - 5 2 - 88 - 25 - 56 - 44 - 66 - 45 - 56 - 49 - 1
2 - 86 - 46 - 4 7 - 35 - 510 - 07 - 39 - 15 - 59 - 18 - 2
2 - 82 - 83 - 70 - 10 3 - 74 - 63 - 73 - 75 - 52 - 85 - 5
2 - 83 - 77 - 34 - 67 - 3 6 - 43 - 75 - 57 - 310 - 05 - 5
4 - 65 - 50 - 100 - 106 - 44 - 6 3 - 75 - 54 - 62 - 83 - 7
8 - 24 - 66 - 43 - 710 - 05 - 56 - 4 6 - 44 - 67 - 38 - 2
3 - 72 - 86 - 41 - 95 - 58 - 27 - 35 - 5 4 - 68 - 26 - 4
6 - 42 - 85 - 56 - 48 - 24 - 69 - 13 - 76 - 4 5 - 55 - 5
3 - 74 - 66 - 44 - 66 - 45 - 56 - 44 - 65 - 54 - 6 6 - 4
4 - 64 - 65 - 50 - 107 - 33 - 77 - 34 - 65 - 54 - 64 - 6 

  Team Pd W D L F A Pts
1 Abingdon I 22 18 2 2 158 62 95
2 Abingdon F 22 15 2 5 143 77 85
3 Abingdon G 22 13 4 5 136 84 81
4 Letcombe C 22 15 2 5 130 90 80
5 Moreton D 22 11 6 5 114 106 72
6 Abingdon H 22 7 7 8 116 104 68
7 Drayton E 22 9 6 7 112 108 67
8 Letcombe D 22 6 7 9 100 120 60
9 Moreton E 22 7 3 12 93 127 57
10 Sutton D 22 4 5 13 89 131 51
11 Grove 22 2 3 17 70 150 41
12 BR Didcot F 22 0 3 19 59 161 35

Name Team Pd W %age
Charlie Lane Moreton D 66 60 91
David Smart Abingdon F 63 56 89
Kota Goto Abingdon H 66 52 79
Matt Wood Abingdon I 60 50 83
Marco Borojevic Abingdon I 63 48 76
Phil Richards Letcombe C 54 46 85
Sean Stinson Moreton E 63 44 70
Lucian Danaila Sutton D 66 44 67
Allan Lovelock Drayton E 63 43 68
Brian Hunt Drayton E 63 42 67
Aubrey Hughes Abingdon G 51 38 75
Daniel Stickley Abingdon I 60 36 60
Tony Prior Letcombe C 57 35 61
Alan Rolfe Abingdon F 48 34 71
Ed O`Neill Abingdon G 48 31 65
Robert Saunders Abingdon G 51 29 57
David Sibbert Letcombe D 54 26 48
Sam Crowther Moreton E 63 26 41
Peter Beckley Grove 33 25 76
Jill Vale Letcombe C 45 24 53
Kevin Hessey Sutton D 51 24 47
John Croft Letcombe D 45 23 51
Nathan Cheong Moreton D 63 23 37
Matt Chambers BR Didcot F 57 22 39
Dan Cruse Abingdon H 57 22 39
Roger Diamand Letcombe D 39 20 51
Steve Burge Letcombe D 54 20 37
Jessica Cheong Moreton D 63 20 32
Phil Neatherway Abingdon H 54 18 33
Raul Pampin BR Didcot F 39 17 44
Andrew McColgan Abingdon F 15 15 100
Mike Emanuel Abingdon G 27 15 56
Mike Walker Grove 42 12 29
Robert Wallis Grove 27 10 37
Martin Honey Drayton E 15 9 60
Andrew Pang Abingdon F 27 9 33
Derrick Cain Grove 33 9 27
Victor Grama Sutton D 51 9 18
Tatiana Bachkirova Abingdon G 9 8 89
Ian Sykes BR Didcot F 39 8 21
Sam Prior Letcombe C 27 7 26
Anand Muthasamy Abingdon F 6 6 100
Roger Haycock Moreton E 18 5 28
Aaron Fillis Sutton D 21 5 24
Mike Murthwaite Drayton E 12 4 33
Tony Brown Grove 36 4 11
Andrew Gould Drayton E 6 3 50
Adrian Scott BR Didcot F 33 3 9
Graham Moores Moreton E 36 3 8
Jane Banks Abingdon F 15 2 13
Kevin Wilkes Drayton E 24 2 8
Paul Harwood Grove 27 1 4
Dave Lane Moreton D 3 0 0
Rodney Carr Drayton E 0 0 0