Raoul Gopall
Welcome to the detailed player statistics page for Raoul Gopall. Statistics currently go back to the 1995/96 season. It is hoped that we will be able to take the data further back in time once we find final league tables in old copies of the magazine.
STATS APPEAL We have found copies of the player stats in our archives back to the late 80s. Unfortunately some seasons are missing. If you have copies of the magazine that published the final league tables for the seasons 1989/90, 1993/94 or 1994/95 we would really like a scan of them. Please contact the Fixture Secretary for more information.
Player Summary
Division | Seasons | Ties | Matches | Won | Lost | Avg |
---|---|---|---|---|---|---|
4 | 5 | 60 | 180 | 69 | 111 | 38% |
5 | 5 | 68 | 204 | 89 | 115 | 44% |
Totals | 10 | 128 | 384 | 158 | 226 | 41% |
Player History Table
Season | Div | Team | Ties | Matches | Won | Lost | Avg |
---|---|---|---|---|---|---|---|
18/19 | 4 | Moreton D | 12/18 | 36 | 23 | 13 | 64% |
17/18 | 4 | Moreton D | 11/18 | 33 | 15 | 18 | 45% |
16/17 | 4 | Moreton D | 8/18 | 24 | 4 | 20 | 17% |
15/16 | 4 | Moreton D | 11/14 | 33 | 13 | 20 | 39% |
14/15 | 5 | Moreton E | 13/18 | 39 | 21 | 18 | 54% |
13/14 | 4 | Moreton E | 18/18 | 54 | 14 | 40 | 26% |
12/13 | 5 | Moreton F | 13/15 | 39 | 29 | 10 | 74% |
11/12 | 5 | Moreton G | 15/18 | 45 | 24 | 21 | 53% |
10/11 | 5 | Moreton F | 13/18 | 39 | 7 | 32 | 18% |
09/10 | 5 | Moreton F | 14/18 | 42 | 8 | 34 | 19% |
Player History Graph
Notes
- Data is from the digital database from the 2004/05 season. Prior to this the data comes from transcriptions of the handbooks and magazines.
- The final table for Division One for the 2002/03 season is incomplete and some player's data is missing.
- There is no distinction made between players with the same name in some handbooks, e.g. we've had to make a guess which R Jones is which!
- There is no data for the 93/94 or the 94/95 season.