Stats 2019/20

Clicking on a team name will show detailed statistics for that team. Clicking on a highlighted player name will show a detailed playing history for that player.

Print friendly version

Show result grid

Division 1

  Team Pd W D L F A Pts
1 Marlborough Hawks 17 15 0 2 133 37 78
2 Moreton A 16 15 0 1 126 34 74
3 RAL Avengers 16 10 2 4 101 59 62
4 Letcombe Legends 16 10 1 5 85 75 53
5 Drayton Artisans 15 6 2 7 74 76 45
6 RAL Atomics 15 5 2 8 70 80 40
7 Drayton Buzzards 14 5 2 7 57 83 34
8 Wallingford Knight Riders 16 3 1 12 58 102 34
9 Moreton Mavericks 14 1 3 10 36 104 22
10 Marlborough Falcons 15 0 1 14 30 120 20

Name Team Pd W %age
Charlie Lane Moreton A 48 45 94
Todd Stanmore Moreton A 36 36 100
Pierre-Olivier Colard RAL Atomics 39 35 90
James Lovelock Marlborough Hawks 45 35 78
Neil Cartwright Marlborough Hawks 42 34 81
Matthew Davies Drayton Artisans 45 34 76
Phil Haycock Marlborough Hawks 36 31 86
Neil Hurford RAL Avengers 45 31 69
Greg Boone RAL Avengers 39 30 77
Richard Taylor Letcombe Legends 42 29 69
Edward Lush Wallingford Knight Riders 45 26 58
Ian Mead Letcombe Legends 30 25 83
Chris Lansley RAL Avengers 36 23 64
Robert Hudson Drayton Buzzards 39 22 56
Darren Jones Marlborough Hawks 27 21 78
John Talbot Drayton Artisans 45 18 40
Daniel Artene Moreton A 36 17 47
Robert F Jones Marlborough Falcons 45 17 38
Robbie Greenfield Drayton Buzzards 36 16 44
Craig Wilson Wallingford Knight Riders 30 14 47
Anders Markvardsen RAL Atomics 18 13 72
Matt Isherwood Drayton Artisans 39 13 33
Stephen Smith Letcombe Legends 33 11 33
Mike Haddrell Letcombe Legends 36 11 31
Neil Oastler RAL Atomics 45 10 22
Mircea Neagu Moreton Mavericks 9 9 100
Lewis Waddup Moreton A 9 9 100
Ian Wu Moreton Mavericks 42 8 19
Karl Bushell RAL Avengers 9 7 78
Stephen Gardner Drayton Buzzards 27 7 26
Denise Weller Moreton Mavericks 30 7 23
Dale Ballard Marlborough Falcons 39 7 18
Jean-Francois Halbardier Wallingford Knight Riders 30 6 20
Robert J Jones Marlborough Falcons 42 6 14
Antony Krason Drayton Buzzards 15 5 33
Clive Goodwin Wallingford Knight Riders 15 4 27
Deb Bhattacharya Moreton Mavericks 6 3 50
Yusef Salehi-Esfahani Moreton Mavericks 9 3 33
Arthur Chilvers Wallingford Knight Riders 12 3 25
Ian Heskins RAL Atomics 3 1 33
Paul Mabbutt RAL Avengers 3 1 33
Ajai Kamath Moreton Mavericks 27 1 4
Martin Haycock Marlborough Hawks 3 0 0
Jason Turner Wallingford Knight Riders 0 0 0